2019 Offering Dates
2019-Winter (Registration Opens Nov 6)
Course Name | Week 1 Lecture | Week 12 Lecture |
---|---|---|
Advanced Enterprise Architecture | Jan 13 | March 31 |
Cybersecurity Fundamentals - Not offered | Jan 13 | March 31 |
Enterprise Architecture Fundamentals | Jan 13 | March 31 |
EA for Mergers and Acquisitions | Jan 13 | March 31 |
2019-Spring (Registration will open on Feb 15)
Course Name | Week 1 Lecture | Week 12 Lecture |
---|---|---|
Advanced Enterprise Architecture | April 14 | June 30 |
Cybersecurity Fundamentals | April 14 | June 30 |
Enterprise Architecture Fundamentals | April 14 | June 30 |
EA for Mergers and Acquisitions | April 14 | June 30 |
Leadership in a Cyber-Enabled World | April 14 | June 30 |
2019-Fall (Registration Opens July 9)
Course Name | Week 1 Lecture | Week 12 Lecture |
---|---|---|
Advanced Enterprise Architecture | Sept 08 | Nov 24 |
Applied Data Analytics | Sept 08 | Nov 24 |
Cybersecurity-Threats, Myths, Realities | Sept 08 | Nov 24 |
Enterprise Architecture Fundamentals | Sept 08 | Nov 24 |
EA for Mergers and Acquisitions | Sept 08 | Nov 24 |
Introduction to Big Data Systems & Analytics | Sept 08 | Nov 24 |